Transparent Pricing, Tailored to Your Needs
Smart marketing support that’s priced for growth and built around your goals.
| Social Media Management | Price |
|---|---|
| Basic Package (1–2 Posts/Week & Strategy) | $500 to $2,000+ / Month |
| Full-Service Package (3-5 Posts/Week, Reels, Full Engagement & Strategy) | $1,500 to $2,500+ / Month |
| Hourly Social Media Consulting | $95 to $125 / Hour |
| Website Design & SEO | Price |
|---|---|
| Landing Page / One-Pager | $750 and up |
| Full Website (5–10 Pages) | $1,700 to $4,000 and up |
| E-Commerce Website (Varies by Product Count & Features) | $3,500 and up |
| Hourly Website Design & Development | $95 to $125 / Hour |
| Graphic Design | Price |
|---|---|
| Unlimited Graphics Package (See Details) | Starting at $500 / Month |
| Logo Design (Text Only) | $300 to $900 |
| Branding Package (Logo, Colors, Fonts, Social Media Assets) | $1,000 to $2,500 |
| Marketing Collateral (Business Cards, Flyers, Etc.) | $125 to $600 / Piece |
| Hourly Branding & Graphic Design | $75 to $95 / Hour |
| Photo, Video & Drone | Price |
|---|---|
| Brand Photography Sessions | $400 to $1,200 |
| Drone Videography (Based on Length, Location, Complexity & Editing Needs) | $500 to $2,000+ |
| Full Content Creation Package (Photo + Video) | Custom Quote |
| Hourly Photography & Videography | $95 to $250+ / Hour |
Why the Range?
💼 Scope | ⏱️ Turnaround | 🎯 Volume | 🔁 One-Time or Ongoing
HERE’S WHAT MATTERS
Ready to Hand Off Your Marketing Headaches?
Not sure what you need? Let’s figure it out together.

